Chipo (BE07-6065578)

Father:

Lady Bourges:

  • 2e Provincial Bourges I 3.025p 2010
  • 28e National Bourges I 17.136p 2010
  • 5e Provincial Bourges II 1.418p 2012
  • 12e Provincial Bourges I 3.653d 2012
  • 70e National Bourges I 20.592p 2012
  • 80e National Bourges II 9.639p 2013
  • 7e Provincial Gueret 2.345p 2013
  • 14e Provincial Montluçon 3.984p 2012
  • 14e Provincial Vierzon 872p 2010
  • 19e Provincial Chateauroux 3.833p 2012
  • 25e Provincial Blois 3.500p 2011
  • 29e Provincial Montrichard 3.047p 2011
  • 29e Provincial Blois 1.033p 2012
  • 1e Vierzon 639p 2011

Father:

  • 1e Provincial Bourges II 1.257p 2015
  • 5e, 33e and 35e Provincial Bourges I 3.811p 2014
  • 9e Provincial Chateauroux 1.130p 2013
  • 4e Provincial Argenton 1.608p 2014
  • 15e Provincial La Souterainne 4.250 Young Birds 2014
No information available at the moment.

Chipo

Child: Lady Bourges

Super Racer!!!

  • 2e Provincial Bourges I 3.025p 2010
  • 28e National Bourges I 17.136p 2010
  • 5e Provincial Bourges II 1.418p 2012
  • 12e Provincial Bourges I 3.653d 2012
  • 70e National Bourges I 20.592p 2012
  • 30e Provincial Bourges II 1.414p 2013
  • 80e National Bourges II 9.639p 2013
  • 7e Provincial Gueret 2.345p 2013
  • 14e Provincial Montluçon 3.984p 2012
  • 14e Provincial Vierzon 872p 2010
  • 19e Provincial Chateauroux 3.833p 2012
  • 25e Provincial Blois 3.500p 2011
  • 29e Provincial Montrichard 3.047p 2011
  • 29e Provincial Blois 1.033p 2012
  • 190e National Argenton 11.009p 2011
  • 169e National Chateauroux ZB 5.671p 2012
  • 1e Vierzon 639p 2011
  • On Club level she won 8x first price against average 300 pigeons.

Child: New Chipo

Won in 2014:

  • Bourges 7e/475d
  •   Prov. 35e/3.811d
  • Argenton 1e/92d
  •   Prov. 4e/1.608d

Child: The Sister

Mother 5e National ACE KBDB GMD YL 2017

'214' won in 2017:

Bourges II 470km

  • Local  3e / 157 birds
  • Provincial  4e / 1.964 birds
  • National  51e / 12.449 birds

Chateauroux II 516km

  • Local  1e / 208 birds
  • Provincial  1e / 2.311 birds

Chatearoux III 516km

  • Local  2e / 68 birds
  • Provincial  10e / 831 birds
  • National  23e / 4.389 birds

Argenton II 544km

  • Local  7e / 114 birds
  • Provincial  37e / 1.904 birds

Full Sister 'Lady Bourges'

  • 2e Provincial Bourges I 3.025p 2010
  • 28e National Bourges I 17.136p 2010
  • 5e Provincial Bourges II 1.418p 2012
  • 12e Provincial Bourges I 3.653p 2012
  • 70e National Bourges I 20.592p 2012
  • 80e National Bourges II 9.639p 2013
  • 7e Provincial Gueret 2.345p 2013
  • 14e Provincial Montluçon 3.984p 2012
  • 14e Provincial Vierzon 872p 2010
  • 19e Provincial Chateauroux 3.883p 2012
  • 25e Provincial Blois 3.500p 2011

Possible partners

Select one of the partners to request a price offer for a young bird.

Stay up to date with all the news and results